Google Pixel 7 vs Motorola Edge Plus : Two premium segment phones compared insightfully, read before you make up your mind
Google Pixel 7 vs Motorola Edge Plus: Today we will compare two premium smartphones, one from Google and one from Motorola, both of these smartphones are flagship smartphones, so let’s see which one is better

Google Pixel 7 vs Motorola Edge Plus
Specifications | Google Pixel 7 | Motorola Edge Plus |
---|---|---|
General | Android v13 Thickness: 8.7 mm 197 g In Display Fingerprint Sensor | Android v10.0 Thickness: 9.6 mm 203 g In Display Fingerprint Sensor |
Display | 6.3 inch, OLED Screen 1080 x 2400 pixels 416 ppi Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support Up to 1000 nits (HDR) and up to 1400 nits (Peak Brightness) Corning Gorilla Glass Victus 90 Hz Refresh Rate Punch Hole Display | 6.7-inch, OLED Screen 1080 x 2340 pixels 385 ppi Endless Edge Display, HDR10+ 90 Hz Refresh Rate Punch Hole Display |
Camera | 50 MP + 12 MP Dual Rear Camera with OIS 4K UHD Video Recording 10.8 MP Front Camera | 108 MP + 16 MP + 8 MP Triple Rear Camera with OIS 6K @ 30 fps Video Recording 25 MP Front Camera |
Technical | Google Tensor G2 Chipset 2.85 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 865 Chipset 2.84 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE Bluetooth v5.1, WiFi, NFC USB-C v1.0 |
Battery | 4355 mAh Battery 30W Fast Charging 20W Wireless Charging Reverse Charging | 5000 mAh Battery 18W Fast Charging 15W Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio Not Water Proof |
Price in India
The Google Pixel 7 is priced at Rs 53,290 on Amazon in India right now, whereas the Motorola Edge Plus is priced at Rs 75,499.
Source : dnpindia